Ugnus
Basic Info
| Name | Level | Size | Undead / Demon | Tamable |
|---|---|---|---|---|
| Ugnus | 75 | large | N/A | false |
| Lawful | Experience | Karma |
|---|---|---|
| -2500 | 3970 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 20000 | 160 | 5000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 1200 | 200 | 5000 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -65 | 190 | false | false | Fire |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 40 | 63 | 20 | 20 | 8 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Greater Haste Potion | 1 | 3 | 9.000% |
| Reindeer Excrement | 1 | 1 | 9.000% |
| Scroll of Enchant Armour | 1 | 2 | 6.000% |
| Cloak of Invisibility | 1 | 1 | 4.034% |
| Ring of Earth Resistance | 1 | 1 | 3.750% |
| Ring of Wind Resistance | 1 | 1 | 3.750% |
| Ring of Fire Resistance | 1 | 1 | 3.709% |
| Scroll of Enchant Armour | 1 | 1 | 3.000% |
| Scroll of Enchant Weapon | 1 | 1 | 3.000% |
| Scroll of Enchant Weapon | 1 | 2 | 3.000% |
| Holy Cloak of Protection | 1 | 1 | 1.050% |
| Ring of Polymorph Control | 1 | 1 | 0.600% |
| Ring of Summon Control | 1 | 1 | 0.600% |
Last modified February 17, 2024