Muryan
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Muryan | 77 | small | N/A | false |
Lawful | Experience | Karma |
---|---|---|
-40 | 4992 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
1248 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
56 | 0 | 0 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-88 | 15 | false | true | Fire |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
36 | 18 | 18 | 16 | 25 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 111 | 210 | 95.000% |
Potion of Mana | 1 | 1 | 15.000% |
Scroll of Polymorph | 1 | 1 | 6.000% |
Cloak of Protection | 1 | 1 | 3.000% |
Greater Haste Potion | 1 | 1 | 3.000% |
Halpas Tenacity | 1 | 1 | 3.000% |
Memory Crystal (Cube(Golem)) | 1 | 1 | 3.000% |
Relic of Maphr | 1 | 1 | 3.000% |
Scroll of Enchant Armour | 1 | 1 | 3.000% |
Scroll of Enchant Weapon | 1 | 1 | 3.000% |
Scroll of Escape | 1 | 1 | 3.000% |
Spirit Crystal (Protect From Element) | 1 | 1 | 3.000% |
Scroll of Enchant Armour | 1 | 1 | 1.000% |
Scroll of Enchant Weapon | 1 | 1 | 0.900% |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Dragon Valley Dungeon 2f (31) | 0 | 0 | 7 | false |
Dragon Valley Dungeon 3f (32) | 0 | 0 | 7 | false |
Dragon Valley Dungeon 4f (33) | 0 | 0 | 10 | false |
Last modified February 17, 2024