Burning Archer
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Burning Archer | 78 | small | N/A | false |
Lawful | Experience | Karma |
---|---|---|
-25 | 3000 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
1200 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
104 | 0 | 0 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-90 | 40 | false | true | Water |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
45 | 45 | 45 | 45 | 45 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 100 | 300 | 95.000% |
Crossbow | 1 | 1 | 3.000% |
Halpas Tenacity | 1 | 1 | 3.000% |
Iron Boots | 1 | 1 | 3.000% |
Iron Gloves | 1 | 1 | 3.000% |
Iron Plate Mail | 1 | 1 | 3.000% |
Iron Shield | 1 | 1 | 3.000% |
Iron Visor | 1 | 1 | 3.000% |
Splint Mail | 1 | 1 | 3.000% |
Cold Aura | 1 | 1 | 0.600% |
Sealed Long Bow of Destruction | 1 | 1 | 0.600% |
Flame Aura | 1 | 1 | 0.300% |
Broken Flame Ring | 1 | 1 | 0.180% |
Longbow of Destruction | 1 | 1 | 0.150% |
Sealed Heart of Valakas | 1 | 1 | 0.030% |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Mainland (4) | 32409 | 32417 | 1 | false |
Mainland (4) | 33525 | 32329 | 1 | false |
Mainland (4) | 33542 | 32313 | 1 | false |
Mainland (4) | 33548 | 32371 | 1 | false |
Mainland (4) | 33554 | 32302 | 1 | false |
Mainland (4) | 33569 | 32249 | 1 | false |
Mainland (4) | 33574 | 32416 | 1 | false |
Mainland (4) | 33587 | 32352 | 1 | false |
Mainland (4) | 33600 | 32218 | 1 | false |
Mainland (4) | 33600 | 32375 | 1 | false |
Mainland (4) | 33603 | 32255 | 1 | false |
Mainland (4) | 33609 | 32277 | 1 | false |
Mainland (4) | 33618 | 32313 | 1 | false |
Mainland (4) | 33634 | 32254 | 1 | false |
Mainland (4) | 33637 | 32381 | 1 | false |
Mainland (4) | 33640 | 32348 | 1 | false |
Mainland (4) | 33642 | 32400 | 1 | false |
Mainland (4) | 33651 | 32309 | 1 | false |
Mainland (4) | 33652 | 32295 | 1 | false |
Mainland (4) | 33657 | 32277 | 1 | false |
Mainland (4) | 33664 | 32336 | 1 | false |
Mainland (4) | 33665 | 32374 | 1 | false |
Mainland (4) | 33676 | 32236 | 1 | false |
Mainland (4) | 33684 | 32374 | 1 | false |
Mainland (4) | 33687 | 32320 | 1 | false |
Mainland (4) | 33688 | 32403 | 1 | false |
Mainland (4) | 33696 | 32280 | 1 | false |
Mainland (4) | 33705 | 32315 | 1 | false |
Mainland (4) | 33707 | 32269 | 1 | false |
Mainland (4) | 33715 | 32330 | 1 | false |
Mainland (4) | 33726 | 32260 | 1 | false |
Mainland (4) | 33727 | 32364 | 1 | false |
Mainland (4) | 33727 | 32391 | 1 | false |
Mainland (4) | 33735 | 32288 | 1 | false |
Mainland (4) | 33737 | 32415 | 1 | false |
Mainland (4) | 33742 | 32395 | 1 | false |
Mainland (4) | 33748 | 32327 | 1 | false |
Mainland (4) | 33751 | 32261 | 1 | false |
Mainland (4) | 33751 | 32299 | 1 | false |
Mainland (4) | 33760 | 32304 | 1 | false |
Mainland (4) | 33761 | 32402 | 1 | false |
Mainland (4) | 33769 | 32366 | 1 | false |
Last modified February 17, 2024