Sema
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Sema | 76 | small | N/A | false |
Lawful | Experience | Karma |
---|---|---|
-50 | 1765 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
9581 | 280 | 6000 |
MP | MPR | MPR Interval |
---|---|---|
5290 | 100 | 6500 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-87 | 190 | false | true | Fire |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
25 | 12 | 15 | 17 | 17 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 1000 | 20000 | 95.000% |
Halpas Tenacity | 1 | 1 | 95.000% |
Scroll of Teleportation | 1 | 5 | 9.000% |
Pure Elixir | 1 | 1 | 4.500% |
Scroll of Enchant Armour | 1 | 1 | 3.000% |
Scroll of Enchant Weapon | 1 | 1 | 3.000% |
Scroll of Enchant Weapon | 1 | 1 | 3.000% |
Sealed Cap of Sema | 1 | 1 | 3.000% |
Spellbook (Death Heal) | 1 | 1 | 3.000% |
Blank Scroll (Level 4) | 2 | 8 | 1.500% |
Scroll of Enchant Armour | 1 | 1 | 1.000% |
Cap of Sema | 1 | 1 | 0.450% |
Sage Necklace | 1 | 1 | 0.450% |
Sealed Orim Necklace | 1 | 1 | 0.450% |
Sealed Ring of Sema | 1 | 1 | 0.450% |
Orim Necklace | 1 | 1 | 0.105% |
Ring of Sema | 1 | 1 | 0.105% |
Last modified February 17, 2024