Death
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Death | 79 | large | Chaos | false |
Lawful | Experience | Karma |
---|---|---|
-5 | 4901 | 100 |
Health
HP | HPR | HPR Interval |
---|---|---|
12465 | 200 | 5000 |
MP | MPR | MPR Interval |
---|---|---|
2860 | 250 | 5000 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-91 | 55 | false | false |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
45 | 21 | 21 | 18 | 21 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Black Blood Stone | 5 | 15 | 50.000% |
Fragment of Soul Stone | 40 | 80 | 20.000% |
Black Lump of Pure Mithril | 1 | 5 | 15.000% |
Potion of Bravery | 5 | 15 | 15.000% |
Potion of Mana | 5 | 15 | 15.000% |
Black Lump of Rough Mithril | 5 | 10 | 10.000% |
Head of Death | 1 | 1 | 10.000% |
Head of Death | 1 | 1 | 10.000% |
Head of Death | 1 | 1 | 10.000% |
Scale of Death | 1 | 1 | 4.500% |
Armor of Death Piece | 1 | 1 | 1.500% |
Axe of Death | 1 | 1 | 1.500% |
Cloak of Death | 1 | 1 | 1.500% |
Knife of Death | 1 | 1 | 1.500% |
Spear of Death | 1 | 1 | 1.500% |
Tailbone of Death | 1 | 1 | 1.500% |
Armor of Death | 1 | 1 | 1.050% |
Memory Crystal (Mind Break) | 1 | 1 | 0.300% |
Last modified February 17, 2024