Cursed Medusa
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Cursed Medusa | 76 | small | N/A | false |
Lawful | Experience | Karma |
---|---|---|
-140 | 1297 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
3988 | 400 | 10000 |
MP | MPR | MPR Interval |
---|---|---|
529 | 500 | 10000 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-87 | 45 | false | true | Fire |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
17 | 16 | 18 | 15 | 17 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 200 | 3000 | 95.000% |
Blood of Medusa | 1 | 1 | 50.000% |
Bloodstain of Fafurion | 1 | 1 | 3.000% |
Crystal Gloves | 1 | 1 | 3.000% |
Scroll of Enchant Armour | 1 | 1 | 3.000% |
Scroll of Enchant Weapon | 1 | 1 | 3.000% |
Spellbook (Enchant Accuracy) | 1 | 1 | 3.000% |
Splint Mail | 1 | 1 | 3.000% |
Spellbook (Immune to Harm) | 1 | 1 | 1.500% |
Memory Crystal (Phantasm) | 1 | 1 | 0.300% |
Spellbook (Greater Resurrection) | 1 | 1 | 0.300% |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Underwater Dungeon 2nd floor (60) | 32700 | 32830 | 8 | false |
Last modified February 17, 2024