Merman
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Merman | 76 | large | N/A | false |
Lawful | Experience | Karma |
---|---|---|
-25 | 1765 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
1157 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
56 | 0 | 0 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-96 | 3 | false | true | Earth |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
15 | 12 | 15 | 8 | 8 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 20 | 300 | 95.000% |
Sapphire | 1 | 1 | 10.000% |
Bloodstain of Fafurion | 1 | 1 | 3.000% |
Highest Quality Sapphire | 1 | 1 | 3.000% |
Relic of Eva | 1 | 1 | 3.000% |
Scale of Mermaid | 1 | 1 | 3.000% |
Blank Scroll (Level 4) | 1 | 1 | 1.500% |
Scroll of Enchant Armour | 1 | 1 | 1.000% |
Spirit Crystal (Earth Guardian) | 1 | 1 | 0.600% |
Spirit Crystal (Water Life) | 1 | 1 | 0.600% |
Underwater Boots | 1 | 1 | 0.300% |
Spellbook (Ice Spike) | 1 | 1 | 0.150% |
Sealed Heart of Fafurion | 1 | 1 | 0.030% |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Kingdom of Eva (63) | 32735 | 32799 | 20 | false |
Last modified February 17, 2024