Cursed Great Spirit of Water
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Cursed Great Spirit of Water | 78 | small | N/A | false |
Lawful | Experience | Karma |
---|---|---|
-150 | 5000 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
6798 | 200 | 5000 |
MP | MPR | MPR Interval |
---|---|---|
552 | 50 | 5000 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-90 | 94 | false | false | Earth |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
40 | 18 | 16 | 24 | 18 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 1000 | 3000 | 95.000% |
High Quality Diamond | 1 | 1 | 9.000% |
High Quality Emerald | 1 | 1 | 9.000% |
High Quality Ruby | 1 | 1 | 9.000% |
High Quality Sapphire | 1 | 1 | 9.000% |
Pure Elixir | 1 | 2 | 4.500% |
Spirit Crystal (Nature’s Blessing) | 1 | 1 | 4.000% |
Spirit Crystal (Water Life) | 1 | 1 | 4.000% |
Relic of Eva | 1 | 1 | 3.000% |
Scroll of Enchant Armour | 1 | 1 | 3.000% |
Scroll of Enchant Armour | 1 | 1 | 3.000% |
Scroll of Enchant Armour | 1 | 1 | 3.000% |
Scroll of Enchant Weapon | 1 | 1 | 3.000% |
Scroll of Enchant Weapon | 1 | 1 | 3.000% |
Scroll of Enchant Weapon | 1 | 1 | 3.000% |
Glove of Ice Spirit | 1 | 1 | 2.400% |
Crystal Gloves | 1 | 1 | 0.600% |
Snow Gloves | 1 | 1 | 0.600% |
Dragon Tablet (Eye of Dragon) | 1 | 1 | 0.300% |
Memory Crystal (Cube(Avatar)) | 1 | 1 | 0.300% |
Spirit Crystal (Pollute Water) | 1 | 1 | 0.300% |
Last modified February 17, 2024