Lich

Basic Info

Name Level Size Undead / Demon Tamable
Lich 80 large N/A false
Lawful Experience Karma
-100 14600 0

Health

HP HPR HPR Interval
7300 750 5000
MP MPR MPR Interval
276 200 5000

Defenses

AC MR Turn Undead Can Erase Weakness
-104 88 false false Earth

Stats

Str Dex Con Int Wis Cha
80 50 25 50 25 0

Drops

Item Min Max Chance
Adena 4000 5500 95.000%
Potion of Mana 1 1 15.000%
Halpas Tenacity 1 1 6.000%
Scroll of Enchant Weapon 1 1 6.000%
Greater Haste Potion 1 2 3.000%
Scroll of Enchant Armour 1 1 3.000%
Scroll of Enchant Armour 1 1 3.000%
Scroll of Enchant Weapon 1 1 3.000%
Scroll of Enchant Weapon 1 1 3.000%
Unicorn Magic Doll Bag 1 1 2.000%
Sealed Lich Robe 1 1 1.500%
Scroll of Enchant Armour 1 1 1.000%
Power Gloves 1 1 0.900%
Holy Cloak of Protection 1 1 0.600%
Lich Robe 1 1 0.150%

Spawn Locations

Name (Map ID) LocX LocY Count Respawn while on Screen
Tower of Arrogance Top (111) 32632 32889 1 false
Tower of Arrogance Top (111) 32707 32851 2 false
Tower of Arrogance Top (111) 32710 32902 2 false
Tower of Arrogance Top (111) 32721 32964 1 false
Tower of Arrogance Top (111) 32775 32835 1 false
Tower of Arrogance Top (111) 32775 32949 1 false
Tower of Arrogance Top (111) 32775 32949 1 false
Last modified February 17, 2024