Taurverus
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Taurverus | 82 | small | Demon | false |
Lawful | Experience | Karma |
---|---|---|
-50 | 3200 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
1800 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
500 | 0 | 0 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-95 | 49 | false | true | Water |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
50 | 50 | 50 | 50 | 50 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 100 | 300 | 95.000% |
Potion of Bravery | 1 | 3 | 15.000% |
Potion of Wisdom | 1 | 3 | 15.000% |
Volcanic Ash | 1 | 1 | 15.000% |
Burning Leather | 1 | 1 | 3.000% |
Halpas Tenacity | 1 | 1 | 3.000% |
Scroll of Enchant Weapon | 1 | 1 | 3.000% |
Scroll of Polymorph | 1 | 2 | 3.000% |
Scroll of Teleportation | 1 | 1 | 3.000% |
Scroll of Enchant Armour | 1 | 1 | 1.000% |
Scroll of Enchant Weapon | 1 | 1 | 0.900% |
Cold Aura | 1 | 1 | 0.600% |
Flame Aura | 1 | 1 | 0.300% |
Sealed Heart of Valakas | 1 | 1 | 0.030% |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Mainland (4) | 33554 | 32219 | 1 | false |
Mainland (4) | 33562 | 32224 | 2 | false |
Mainland (4) | 33567 | 32332 | 2 | false |
Mainland (4) | 33569 | 32241 | 2 | false |
Mainland (4) | 33575 | 32230 | 1 | false |
Mainland (4) | 33589 | 32273 | 2 | false |
Mainland (4) | 33591 | 32301 | 2 | false |
Mainland (4) | 33622 | 32269 | 1 | false |
Mainland (4) | 33622 | 32326 | 2 | false |
Mainland (4) | 33644 | 32305 | 2 | false |
Mainland (4) | 33650 | 32224 | 2 | false |
Mainland (4) | 33675 | 32307 | 1 | false |
Mainland (4) | 33676 | 32228 | 2 | false |
Mainland (4) | 33676 | 32228 | 2 | false |
Mainland (4) | 33701 | 32336 | 1 | false |
Mainland (4) | 33707 | 32302 | 2 | false |
Mainland (4) | 33709 | 32250 | 1 | false |
Mainland (4) | 33711 | 32349 | 1 | false |
Mainland (4) | 33717 | 32261 | 2 | false |
Mainland (4) | 33728 | 32308 | 2 | false |
Mainland (4) | 33739 | 32292 | 1 | false |
Mainland (4) | 33742 | 32310 | 1 | false |
Last modified February 17, 2024