Lava Golem

Basic Info

Name Level Size Undead / Demon Tamable
Lava Golem 81 large N/A false
Lawful Experience Karma
-40 3500 0

Health

HP HPR HPR Interval
1500 0 0
MP MPR MPR Interval
500 0 0

Defenses

AC MR Turn Undead Can Erase Weakness
-94 49 false true Water

Stats

Str Dex Con Int Wis Cha
40 40 40 40 40 0

Drops

Item Min Max Chance
Adena 250 350 95.000%
Potion of Bravery 1 1 15.000%
Potion of Wisdom 1 1 15.000%
Halpas Tenacity 1 1 3.000%
Iron Boots 1 1 3.000%
Iron Gloves 1 1 3.000%
Iron Plate Mail 1 1 3.000%
Iron Shield 1 1 3.000%
Iron Visor 1 1 3.000%
Scroll of Teleportation 1 1 3.000%
Glove of Fire Spirit 1 1 2.400%
Fire Cloak 1 1 1.050%
Cold Aura 1 1 0.600%
Flame Aura 1 1 0.300%
Great Axe 1 1 0.300%
Spirit Crystal (Soul of Flame) 1 1 0.090%
Sealed Heart of Valakas 1 1 0.030%

Spawn Locations

Name (Map ID) LocX LocY Count Respawn while on Screen
Mainland (4) 33510 32304 1 false
Mainland (4) 33529 32343 1 false
Mainland (4) 33532 32365 1 false
Mainland (4) 33540 32233 1 false
Mainland (4) 33544 32386 1 false
Mainland (4) 33549 32286 1 false
Mainland (4) 33558 32281 1 false
Mainland (4) 33558 32335 1 false
Mainland (4) 33559 32416 1 false
Mainland (4) 33568 32385 1 false
Mainland (4) 33569 32307 1 false
Mainland (4) 33583 32267 1 false
Mainland (4) 33590 32329 1 false
Mainland (4) 33590 32371 1 false
Mainland (4) 33600 32394 1 false
Mainland (4) 33602 32265 1 false
Mainland (4) 33603 32309 1 false
Mainland (4) 33607 32421 1 false
Mainland (4) 33616 32220 1 false
Mainland (4) 33620 32258 1 false
Mainland (4) 33620 32355 1 false
Mainland (4) 33631 32290 1 false
Mainland (4) 33632 32230 1 false
Mainland (4) 33635 32340 1 false
Mainland (4) 33649 32381 1 false
Mainland (4) 33653 32243 1 false
Mainland (4) 33654 32267 1 false
Mainland (4) 33658 32361 1 false
Mainland (4) 33660 32323 1 false
Mainland (4) 33664 32415 1 false
Mainland (4) 33670 32397 1 false
Mainland (4) 33681 32310 1 false
Mainland (4) 33702 32344 1 false
Mainland (4) 33702 32412 1 false
Mainland (4) 33704 32298 1 false
Mainland (4) 33704 32376 1 false
Mainland (4) 33708 32355 1 false
Mainland (4) 33716 32237 1 false
Mainland (4) 33721 32351 1 false
Mainland (4) 33725 32285 1 false
Mainland (4) 33727 32315 1 false
Mainland (4) 33731 32274 1 false
Mainland (4) 33734 32334 1 false
Mainland (4) 33746 32428 1 false
Mainland (4) 33756 32383 1 false
Mainland (4) 33760 32267 1 false
Mainland (4) 33761 32417 1 false
Mainland (4) 33764 32330 1 false
Mainland (4) 33767 32333 1 false
Mainland (4) 33768 32288 1 false
Mainland (4) 3729 32403 1 false
Last modified February 17, 2024