Succubus
Basic Info
| Name | Level | Size | Undead / Demon | Tamable |
|---|---|---|---|---|
| Succubus | 82 | small | Demon | false |
| Lawful | Experience | Karma |
|---|---|---|
| -40 | 4000 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 1500 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 250 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -40 | 40 | false | true | Fire |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 36 | 18 | 18 | 25 | 25 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Potion of Mana | 1 | 1 | 15.000% |
| Potion of Wisdom | 1 | 1 | 15.000% |
| Dark Boots | 1 | 1 | 3.000% |
| Halpas Tenacity | 1 | 1 | 3.000% |
| Scroll of Polymorph | 1 | 1 | 3.000% |
| Scroll of Teleportation | 1 | 1 | 3.000% |
| Spellbook (Freezing Armour) | 1 | 1 | 3.000% |
| Spellbook (Summon Monster) | 1 | 1 | 3.000% |
| Blank Scroll (Level 4) | 1 | 1 | 1.500% |
| Dark Spirit Crystal (Double Break) | 1 | 1 | 1.500% |
| Dark Spirit Crystal (Shadow Fang) | 1 | 1 | 1.500% |
| Spirit Crystal (Triple Arrow) | 1 | 1 | 1.000% |
| Spirit Crystal (Eye of Storm) | 1 | 1 | 0.900% |
| Ring of Polymorph Control | 1 | 1 | 0.600% |
| Spellbook (Mass Teleport) | 1 | 1 | 0.600% |
| Spirit Crystal (Nature’s Touch) | 1 | 1 | 0.600% |
| Spirit Crystal (Return to Nature) | 1 | 1 | 0.600% |
| Memory Crystal (Cube(Avatar)) | 1 | 1 | 0.300% |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Hell (666) | 32699 | 32839 | 50 | false |
Last modified February 17, 2024