Bigfoot Mao
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Bigfoot Mao | 82 | large | N/A | true |
Lawful | Experience | Karma |
---|---|---|
-1000 | 5500 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
35000 | 400 | 6000 |
MP | MPR | MPR Interval |
---|---|---|
1500 | 100 | 5000 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-75 | 60 | false | true | Earth |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
50 | 30 | 20 | 30 | 9 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Scroll of Enchant Weapon | 1 | 1 | 100.000% |
Adena | 2000 | 3000 | 95.000% |
Highest Quality Sapphire | 1 | 1 | 10.000% |
Scroll of Enchant Armour | 1 | 1 | 10.000% |
Scroll of Enchant Weapon | 1 | 1 | 10.000% |
Scroll of Enchant Armour | 1 | 1 | 6.500% |
Spirit Crystal (Water Life) | 1 | 1 | 6.000% |
Relic of Eva | 1 | 1 | 3.000% |
Spellbook (Blizzard) | 1 | 1 | 3.000% |
Spirit Crystal (Aqua Protect) | 1 | 1 | 3.000% |
Name Bow Gloves | 1 | 1 | 1.800% |
Extreme Cold Chainsword | 1 | 1 | 1.200% |
Ice Cold Kiringku | 1 | 1 | 1.200% |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Mainland (4) | 0 | 0 | 1 | true |
Last modified February 17, 2024