Giant Skeleton Fighter
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Giant Skeleton Fighter | 84 | small | Undead | false |
Lawful | Experience | Karma |
---|---|---|
-30 | 4500 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
1590 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
56 | 0 | 0 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-98 | 73 | false | true |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
35 | 25 | 14 | 14 | 14 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 250 | 400 | 95.000% |
Haste Potion | 1 | 1 | 4.500% |
Halpas Tenacity | 1 | 1 | 3.000% |
Sealed Gaiters of Magic Resistance | 1 | 1 | 1.500% |
Scroll of Enchant Armour | 1 | 1 | 1.000% |
Great Axe | 1 | 1 | 0.300% |
Gaiters of Magic Resistance | 1 | 1 | 0.150% |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Mainland (4) | 33264 | 32375 | 1 | false |
Mainland (4) | 33292 | 32371 | 1 | false |
Mainland (4) | 33297 | 32331 | 1 | false |
Mainland (4) | 33321 | 32398 | 1 | false |
Mainland (4) | 33325 | 32311 | 1 | false |
Mainland (4) | 33336 | 32366 | 1 | false |
Mainland (4) | 33350 | 32352 | 1 | false |
Mainland (4) | 33360 | 32410 | 1 | false |
Mainland (4) | 33365 | 32293 | 1 | false |
Mainland (4) | 33367 | 32441 | 1 | false |
Mainland (4) | 33380 | 32397 | 1 | false |
Mainland (4) | 33386 | 32331 | 1 | false |
Mainland (4) | 33388 | 32248 | 1 | false |
Mainland (4) | 33388 | 32373 | 1 | false |
Mainland (4) | 33405 | 32383 | 1 | false |
Mainland (4) | 33413 | 32251 | 1 | false |
Mainland (4) | 33434 | 32376 | 1 | false |
Mainland (4) | 33437 | 32316 | 1 | false |
Mainland (4) | 33438 | 32354 | 1 | false |
Mainland (4) | 33447 | 32303 | 1 | false |
Last modified February 17, 2024