Giant Skeleton Marksman
Basic Info
| Name | Level | Size | Undead / Demon | Tamable |
|---|---|---|---|---|
| Giant Skeleton Marksman | 84 | small | Undead | false |
| Lawful | Experience | Karma |
|---|---|---|
| -30 | 4500 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 1555 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 70 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -98 | 73 | false | true | Fire |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 35 | 25 | 14 | 16 | 16 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 250 | 400 | 95.000% |
| Haste Potion | 1 | 1 | 4.500% |
| Halpas Tenacity | 1 | 1 | 3.000% |
| Sealed Gaiters of Magic Resistance | 1 | 1 | 1.500% |
| Scroll of Enchant Armour | 1 | 1 | 1.000% |
| Sealed Long Bow of Destruction | 1 | 1 | 0.600% |
| Gaiters of Magic Resistance | 1 | 1 | 0.150% |
| Longbow of Destruction | 1 | 1 | 0.150% |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Mainland (4) | 33236 | 32422 | 1 | false |
| Mainland (4) | 33251 | 32449 | 1 | false |
| Mainland (4) | 33259 | 32404 | 1 | false |
| Mainland (4) | 33263 | 32387 | 1 | false |
| Mainland (4) | 33292 | 32464 | 1 | false |
| Mainland (4) | 33299 | 32395 | 1 | false |
| Mainland (4) | 33299 | 32431 | 1 | false |
| Mainland (4) | 33305 | 32378 | 1 | false |
| Mainland (4) | 33316 | 32297 | 1 | false |
| Mainland (4) | 33316 | 32428 | 1 | false |
| Mainland (4) | 33319 | 32415 | 1 | false |
| Mainland (4) | 33335 | 32453 | 1 | false |
| Mainland (4) | 33336 | 32366 | 1 | false |
| Mainland (4) | 33342 | 32318 | 1 | false |
| Mainland (4) | 33347 | 32435 | 1 | false |
| Mainland (4) | 33349 | 32323 | 1 | false |
| Mainland (4) | 33350 | 32352 | 1 | false |
| Mainland (4) | 33360 | 32410 | 1 | false |
| Mainland (4) | 33362 | 32298 | 1 | false |
| Mainland (4) | 33364 | 32332 | 1 | false |
| Mainland (4) | 33366 | 32259 | 1 | false |
| Mainland (4) | 33367 | 32441 | 1 | false |
| Mainland (4) | 33384 | 32232 | 1 | false |
| Mainland (4) | 33386 | 32331 | 1 | false |
| Mainland (4) | 33405 | 32383 | 1 | false |
| Mainland (4) | 33438 | 32354 | 1 | false |
Last modified February 17, 2024