Earth Dragon Greater Muryan
Basic Info
| Name | Level | Size | Undead / Demon | Tamable |
|---|---|---|---|---|
| Earth Dragon Greater Muryan | 85 | small | N/A | false |
| Lawful | Experience | Karma |
|---|---|---|
| -72 | 6744 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 1686 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 72 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -99 | 17 | false | true | Water |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 45 | 25 | 18 | 16 | 25 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 300 | 800 | 95.000% |
| Scroll of Teleportation | 1 | 1 | 6.000% |
| Greater Haste Potion | 1 | 1 | 3.000% |
| Halpas Tenacity | 1 | 1 | 3.000% |
| Sealed Ring of Strength | 1 | 1 | 1.350% |
| Scroll of Enchant Armour | 1 | 1 | 1.250% |
| Scroll of Enchant Armour | 1 | 1 | 1.250% |
| Memory Crystal (Cube(Golem)) | 1 | 1 | 1.050% |
| Spirit Crystal (Earth Bind) | 1 | 1 | 1.050% |
| Cloak of Magic Resistance | 1 | 1 | 0.600% |
| Jewel of Reincarnation | 1 | 1 | 0.300% |
| Ring of Strength | 1 | 1 | 0.125% |
| Sealed Heart of Antharas | 1 | 1 | 0.030% |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Dragon Valley Dungeon 5f (35) | 0 | 0 | 7 | false |
| Dragon Valley Dungeon 6f (36) | 0 | 0 | 15 | false |
| Dragon Valley Dungeon 7f (37) | 0 | 0 | 12 | false |
Last modified February 17, 2024