Medusa of Disbelief
Basic Info
| Name | Level | Size | Undead / Demon | Tamable |
|---|---|---|---|---|
| Medusa of Disbelief | 84 | small | N/A | false |
| Lawful | Experience | Karma |
|---|---|---|
| -40 | 3088 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 772 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 350 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -81 | 100 | false | true | Fire |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 35 | 25 | 25 | 25 | 25 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 275 | 775 | 95.000% |
| Magical Thread | 1 | 1 | 6.000% |
| Halpas Tenacity | 1 | 1 | 3.000% |
| Shield of Medusa | 1 | 1 | 3.000% |
| Spellbook (Enchant Accuracy) | 1 | 1 | 3.000% |
| Scroll of Enchant Weapon | 1 | 1 | 1.750% |
| Memory Crystal (Panic) | 1 | 1 | 1.500% |
| Scroll of Enchant Armour | 1 | 1 | 1.500% |
| Sealed Ring of Knowledge | 1 | 1 | 1.150% |
| Scroll of Enchant Weapon | 1 | 1 | 0.750% |
| Memory Crystal (Mind Break) | 1 | 1 | 0.300% |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Tower of Arrogance 2f (102) | 0 | 0 | 35 | true |
Last modified February 17, 2024