Desolate Astagio
Basic Info
| Name | Level | Size | Undead / Demon | Tamable |
|---|---|---|---|---|
| Desolate Astagio | 82 | large | N/A | false |
| Lawful | Experience | Karma |
|---|---|---|
| -80 | 5250 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 1056 | 40 | 5000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 500 | 20 | 5000 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -95 | 50 | false | true | Fire |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 65 | 50 | 30 | 40 | 30 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 300 | 350 | 95.000% |
| Potion of Bravery | 1 | 1 | 15.000% |
| Potion of Wisdom | 1 | 1 | 15.000% |
| Greater Haste Potion | 1 | 1 | 3.000% |
| Halpas Tenacity | 1 | 1 | 3.000% |
| Spellbook (Summon Monster) | 1 | 1 | 3.000% |
| Two Handed Sword | 1 | 1 | 3.000% |
| Scroll of Enchant Weapon | 1 | 1 | 1.500% |
| Spellbook (Earthquake) | 1 | 1 | 1.500% |
| Spirit Crystal (Elemental Fire) | 1 | 1 | 1.500% |
Last modified February 17, 2024