Magma Golem
Basic Info
| Name | Level | Size | Undead / Demon | Tamable |
|---|---|---|---|---|
| Magma Golem | 81 | large | N/A | false |
| Lawful | Experience | Karma |
|---|---|---|
| -200 | 8000 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 2000 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 500 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -94 | 45 | false | true | Wind |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 40 | 50 | 40 | 40 | 50 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 4000 | 5500 | 95.000% |
| Halpas Tenacity | 1 | 1 | 3.000% |
| Sealed Stone Gloves | 1 | 1 | 3.000% |
| Dragon Tablet (Magma Breath) | 1 | 1 | 0.600% |
| Flame Aura | 1 | 1 | 0.300% |
| Physical Fitness Pants | 1 | 1 | 0.090% |
| Sealed Heart of Valakas | 1 | 1 | 0.030% |
| Sealed Dark Spirit Crystal (Armour Break) | 1 | 1 | 0.015% |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Mainland (4) | 33520 | 32283 | 1 | false |
| Mainland (4) | 33526 | 32371 | 1 | false |
| Mainland (4) | 33558 | 32260 | 1 | false |
| Mainland (4) | 33568 | 32348 | 1 | false |
| Mainland (4) | 33570 | 32363 | 1 | false |
| Mainland (4) | 33595 | 32272 | 1 | false |
| Mainland (4) | 33637 | 32244 | 1 | false |
| Mainland (4) | 33713 | 32307 | 1 | false |
| Mainland (4) | 33725 | 32356 | 1 | false |
| Mainland (4) | 33761 | 32262 | 1 | false |
Last modified February 17, 2024