Doppelganger
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Doppelganger | 85 | small | N/A | false |
Lawful | Experience | Karma |
---|---|---|
-100 | 7000 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
2000 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
500 | 0 | 0 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-94 | 40 | false | true |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
40 | 40 | 40 | 40 | 40 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Elven Wafer | 1 | 1 | 15.000% |
Potion of Bravery | 1 | 1 | 15.000% |
Potion of Mana | 1 | 1 | 15.000% |
Potion of Wisdom | 1 | 1 | 15.000% |
Greater Haste Potion | 1 | 1 | 3.000% |
Relic of Eva | 1 | 1 | 3.000% |
Relic of Maphr | 1 | 1 | 3.000% |
Two Handed Sword | 1 | 1 | 3.000% |
Blank Scroll (Level 1) | 1 | 1 | 1.500% |
Blank Scroll (Level 2) | 1 | 1 | 1.500% |
Blank Scroll (Level 4) | 1 | 1 | 1.500% |
Blank Scroll (Level 5) | 1 | 1 | 1.500% |
Ancient Demon Leather | 1 | 1 | 0.300% |
Ancient Rock | 1 | 1 | 0.300% |
Eternal Light | 1 | 1 | 0.150% |
Last modified February 17, 2024