Phoenix
Basic Info
| Name | Level | Size | Undead / Demon | Tamable |
|---|---|---|---|---|
| Phoenix | 89 | large | N/A | false |
| Lawful | Experience | Karma |
|---|---|---|
| -8000 | 5500 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 40353 | 80 | 5000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 16740 | 400 | 5000 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -104 | 30 | false | false | Fire |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 35 | 18 | 18 | 22 | 22 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Fire Dragon Sanctuary Compensation | 1 | 1 | 100.000% |
| Scroll of Enchant Armour | 1 | 1 | 100.000% |
| Scroll of Enchant Armour | 1 | 2 | 100.000% |
| Scroll of Enchant Weapon | 1 | 1 | 100.000% |
| Scroll of Enchant Weapon | 1 | 2 | 100.000% |
| Adena | 40000 | 70000 | 95.000% |
| High Quality Diamond | 1 | 1 | 9.000% |
| High Quality Emerald | 1 | 2 | 9.000% |
| High Quality Ruby | 1 | 2 | 9.000% |
| High Quality Sapphire | 1 | 2 | 9.000% |
| Shining Sayha Necklace | 1 | 1 | 6.000% |
| Pure Elixir | 1 | 4 | 4.500% |
| Flame Aura | 1 | 1 | 3.000% |
| Halpas Tenacity | 1 | 1 | 3.000% |
| Highest Quality Diamond | 1 | 1 | 3.000% |
| Highest Quality Emerald | 1 | 1 | 3.000% |
| Highest Quality Ruby | 1 | 1 | 3.000% |
| Highest Quality Sapphire | 1 | 1 | 3.000% |
| Spirit Crystal (Blood to Soul) | 1 | 1 | 1.500% |
| Spirit Crystal (Soul of Flame) | 1 | 1 | 1.500% |
| Spirit Crystal (Elven Gravity) | 1 | 1 | 0.900% |
| Warrior Seal (Titan Rock) | 1 | 1 | 0.300% |
| Spellbook (Meteor Strike) | 1 | 1 | 0.240% |
| Boots of Knowledge | 1 | 1 | 0.000% |
Last modified February 17, 2024