Arrogant Leviathan
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Arrogant Leviathan | 88 | small | Demon | false |
Lawful | Experience | Karma |
---|---|---|
-80 | 11815 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
2920 | 80 | 5000 |
MP | MPR | MPR Interval |
---|---|---|
240 | 20 | 5000 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-80 | 108 | false | true | Water |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
65 | 50 | 30 | 40 | 30 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 300 | 350 | 95.000% |
Halpas Tenacity | 1 | 1 | 3.000% |
Unicorn Scroll of Enchant Armour | 1 | 1 | 1.500% |
Scroll of Enchant Armour | 1 | 1 | 1.000% |
Blessed Unicorn Scroll of Enchant Armour | 1 | 1 | 0.750% |
Cursed Unicorn Scroll of Enchant Armour | 1 | 1 | 0.750% |
Spellbook (Cancel) | 1 | 1 | 0.600% |
Dark Spirit Crystal (Double Break) | 1 | 1 | 0.300% |
Unicorn STR Pants | 1 | 1 | 0.300% |
Spellbook (Absolute Barrier) | 1 | 1 | 0.090% |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Tower of Arrogance 10f (110) | 32761 | 32839 | 8 | true |
Tower of Arrogance 10f (110) | 32766 | 32764 | 8 | true |
Tower of Arrogance 10f (110) | 32835 | 32834 | 8 | true |
Tower of Arrogance 10f (110) | 32837 | 32763 | 8 | true |
Last modified February 17, 2024