Mummy Lord
Basic Info
| Name | Level | Size | Undead / Demon | Tamable |
|---|---|---|---|---|
| Mummy Lord | 87 | large | N/A | false |
| Lawful | Experience | Karma |
|---|---|---|
| -100 | 13400 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 6700 | 650 | 5000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 247 | 120 | 5000 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -102 | 88 | false | false | Fire |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 80 | 50 | 25 | 50 | 25 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 1000 | 2000 | 95.000% |
| Halpas Tenacity | 1 | 1 | 6.000% |
| Scroll of Enchant Weapon | 1 | 1 | 6.000% |
| Greater Haste Potion | 1 | 2 | 3.000% |
| Scroll of Enchant Armour | 1 | 1 | 3.000% |
| Scroll of Enchant Weapon | 1 | 1 | 3.000% |
| Sealed Spirit Crystal (earth bind) | 1 | 1 | 3.000% |
| Unicorn Magic Doll Bag | 1 | 1 | 2.000% |
| Sealed Mummy Lord Crown | 1 | 1 | 1.500% |
| Scroll of Enchant Armour | 1 | 1 | 1.000% |
| Bloody Bandage | 1 | 1 | 0.150% |
| Crown of Mummy Lord | 1 | 1 | 0.150% |
| Spirit Crystal (Earth Bind) | 1 | 1 | 0.030% |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Tower of Arrogance Top (111) | 32632 | 32889 | 1 | false |
| Tower of Arrogance Top (111) | 32632 | 32889 | 1 | false |
| Tower of Arrogance Top (111) | 32707 | 32851 | 2 | false |
| Tower of Arrogance Top (111) | 32710 | 32902 | 2 | false |
| Tower of Arrogance Top (111) | 32721 | 32964 | 1 | false |
| Tower of Arrogance Top (111) | 32775 | 32835 | 2 | false |
| Tower of Arrogance Top (111) | 32775 | 32949 | 2 | false |
Last modified February 17, 2024