Ugnus
Basic Info
| Name | Level | Size | Undead / Demon | Tamable |
|---|---|---|---|---|
| Ugnus | 86 | large | N/A | false |
| Lawful | Experience | Karma |
|---|---|---|
| -100 | 15600 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 7800 | 850 | 5000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 140 | 200 | 5000 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -98 | 88 | false | true | Fire |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 80 | 50 | 25 | 60 | 25 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 4000 | 5500 | 95.000% |
| Potion of Mana | 1 | 1 | 15.000% |
| Scroll of Enchant Weapon | 1 | 1 | 6.000% |
| Greater Haste Potion | 1 | 2 | 3.000% |
| Scroll of Enchant Armour | 1 | 1 | 3.000% |
| Scroll of Enchant Armour | 1 | 1 | 3.000% |
| Scroll of Enchant Weapon | 1 | 1 | 3.000% |
| Scroll of Enchant Weapon | 1 | 1 | 3.000% |
| Unicorn Magic Doll Bag | 1 | 1 | 2.000% |
| Scroll of Enchant Armour | 1 | 1 | 1.000% |
| Holy Cloak of Protection | 1 | 1 | 0.270% |
| Broken Spear of Ugnus | 1 | 1 | 0.150% |
| Holy Cloak of Protection | 1 | 1 | 0.105% |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Tower of Arrogance Top (111) | 32632 | 32889 | 1 | false |
| Tower of Arrogance Top (111) | 32707 | 32851 | 1 | false |
| Tower of Arrogance Top (111) | 32710 | 32902 | 2 | false |
| Tower of Arrogance Top (111) | 32721 | 32964 | 1 | false |
| Tower of Arrogance Top (111) | 32775 | 32835 | 1 | false |
Last modified February 17, 2024