Deformed Dragon
Basic Info
| Name | Level | Size | Undead / Demon | Tamable |
|---|---|---|---|---|
| Deformed Dragon | 86 | large | N/A | false |
| Lawful | Experience | Karma |
|---|---|---|
| -80 | 6984 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 1746 | 150 | 5000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 3000 | 50 | 5000 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -100 | 34 | false | true | Water |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 55 | 27 | 20 | 34 | 28 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 300 | 600 | 95.000% |
| Scroll of Enchant Armour | 1 | 1 | 6.000% |
| Scroll of Enchant Armour | 1 | 1 | 3.000% |
| Scroll of Enchant Weapon | 1 | 1 | 3.000% |
| Demon Breath | 1 | 1 | 2.000% |
| Scroll of Enchant Weapon | 1 | 1 | 1.500% |
| Dragon Diamond | 1 | 1 | 1.000% |
| Dragon Emerald | 1 | 1 | 1.000% |
| Pearl of Dragon | 1 | 1 | 0.900% |
| Collapsed One’s Chainsword | 1 | 1 | 0.300% |
| Gaiters of Magic Resistance | 1 | 1 | 0.300% |
| Kaiser Crossbow | 1 | 1 | 0.300% |
| Kaiser Edoryu | 1 | 1 | 0.300% |
| Magical Gloves | 1 | 1 | 0.300% |
| Obsidian Kiringku | 1 | 1 | 0.300% |
| Oriharukon Dagger | 1 | 1 | 0.300% |
| Physical Fitness Pants | 1 | 1 | 0.300% |
| Power Gloves | 1 | 1 | 0.300% |
| Pure Elixir | 1 | 2 | 0.300% |
| Ruffian Axe | 1 | 1 | 0.300% |
| Steel Pants | 1 | 1 | 0.300% |
| Stone Gloves | 1 | 1 | 0.300% |
| Two-Handed Sword of Pretender King | 1 | 1 | 0.300% |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Hidden Canyon (58) | 32580 | 32779 | 7 | false |
| Hidden Canyon (58) | 32623 | 32920 | 20 | false |
| Hidden Canyon (58) | 32656 | 32786 | 15 | false |
| Hidden Canyon (58) | 32658 | 32969 | 14 | false |
| Hidden Canyon (58) | 32716 | 32983 | 10 | false |
| Hidden Canyon (58) | 32728 | 32784 | 20 | false |
| Hidden Canyon (58) | 32779 | 32799 | 7 | false |
| Hidden Canyon (58) | 32786 | 32947 | 7 | false |
Last modified February 17, 2024