Yahi
Basic Info
| Name | Level | Size | Undead / Demon | Tamable |
|---|---|---|---|---|
| Yahi | 89 | large | Chaos | false |
| Lawful | Experience | Karma |
|---|---|---|
| -5 | 4901 | 100 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 88777 | 160 | 5000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 18600 | 200 | 5000 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -104 | 55 | false | false |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 45 | 21 | 21 | 18 | 21 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 3000 | 7000 | 95.000% |
| Black Blood Stone | 5 | 10 | 30.000% |
| Fragment of Soul Stone | 60 | 100 | 20.000% |
| Black Lump of Pure Mithril | 1 | 5 | 15.000% |
| Potion of Bravery | 5 | 10 | 15.000% |
| Potion of Mana | 5 | 10 | 15.000% |
| Black Lump of Rough Mithril | 5 | 10 | 10.000% |
| Claw of Yahee | 1 | 2 | 10.000% |
| Rib of Yahee | 1 | 2 | 10.000% |
| Wing of Yahee | 1 | 2 | 10.000% |
| Backbone of Yahee | 1 | 2 | 1.500% |
| Tail of Yahee | 1 | 1 | 0.900% |
| Head of Yahee | 1 | 1 | 0.600% |
| Dragon Tablet (Horror of Death) | 1 | 1 | 0.300% |
Last modified February 17, 2024