Titan Golem
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Titan Golem | 95 | small | N/A | false |
Lawful | Experience | Karma |
---|---|---|
-100 | 12000 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
20000 | 800 | 5000 |
MP | MPR | MPR Interval |
---|---|---|
722 | 0 | 0 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-106 | 114 | false | true | Water |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
90 | 60 | 40 | 60 | 50 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 1000 | 2000 | 95.000% |
Divine Helmet of Magic Defense | 1 | 1 | 4.500% |
Magic Protection Leather Armour | 1 | 1 | 4.500% |
Magic Protection Plate Mail | 1 | 1 | 4.500% |
Magic Protection Robe | 1 | 1 | 4.500% |
Magic Protection Scale Mail | 1 | 1 | 4.500% |
Ancient Demon Leather | 1 | 1 | 3.000% |
Ancient Rock | 1 | 1 | 3.000% |
Relic of Eva | 1 | 1 | 3.000% |
Relic of Maphr | 1 | 1 | 3.000% |
Blank Scroll (Level 1) | 1 | 1 | 1.500% |
Blank Scroll (Level 2) | 1 | 1 | 1.500% |
Blank Scroll (Level 4) | 1 | 1 | 1.500% |
Blank Scroll (Level 5) | 1 | 1 | 1.500% |
Shield of Legend | 1 | 1 | 0.300% |
Divine Helmet of Magic Defense | 1 | 1 | 0.150% |
Eternal Light | 0 | 0 | 0.150% |
Guard Captain’s Earing | 1 | 1 | 0.150% |
Sylph’s T-shirt | 1 | 1 | 0.075% |
Dagger that lost its Soul | 0 | 0 | 0.000% |
Edoryu that lost its Soul | 0 | 0 | 0.000% |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Golem Lab (1703) | 0 | 0 | 1 | true |
Last modified February 17, 2024