Grim Reaper
Basic Info
| Name | Level | Size | Undead / Demon | Tamable |
|---|---|---|---|---|
| Grim Reaper | 93 | large | Chaos | false |
| Lawful | Experience | Karma |
|---|---|---|
| -8000 | 4625 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 80000 | 520 | 5000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 3000 | 350 | 5000 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -135 | 190 | false | false |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 40 | 25 | 20 | 35 | 20 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Scroll of Enchant Armour | 1 | 2 | 15.000% |
| Ring of Fire Resistance | 1 | 1 | 9.484% |
| Greater Haste Potion | 1 | 3 | 9.000% |
| Scroll of Enchant Weapon | 1 | 2 | 9.000% |
| Cloak of Invisibility | 1 | 1 | 3.750% |
| Ring of Earth Resistance | 1 | 1 | 3.750% |
| Ring of Wind Resistance | 1 | 1 | 3.750% |
| Kaiser Crossbow | 1 | 1 | 2.250% |
| Crystal Plate Mail | 1 | 1 | 1.500% |
| Ring of Polymorph Control | 1 | 1 | 1.500% |
| Kaiser Edoryu | 1 | 1 | 1.200% |
| Holy Cloak of Protection | 1 | 1 | 1.050% |
| Dark Spirit Crystal (Armour Break) | 1 | 1 | 0.750% |
| Spellbook (Aura) | 1 | 1 | 0.750% |
| Spellbook (Empire) | 1 | 1 | 0.750% |
| Ring of Summon Control | 1 | 1 | 0.600% |
| Kaiser Claw | 1 | 1 | 0.450% |
| Dark Spirit Crystal (Assassin) | 1 | 1 | 0.300% |
| Memory Crystal (Focus Spirit) | 1 | 1 | 0.300% |
| Memory Crystal (Impact) | 1 | 1 | 0.300% |
| Memory Crystal (Mobius) | 1 | 1 | 0.300% |
| Spellbook (Destroy) | 1 | 1 | 0.300% |
Last modified February 17, 2024