placeholder 70881
Basic Info
| Name | Level | Size | Undead / Demon | Tamable |
|---|---|---|---|---|
| placeholder 70881 | 0 | N/A | false |
| Lawful | Experience | Karma |
|---|---|---|
| 0 | 0 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 0 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 0 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| 0 | 0 | false | false |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Mainland (4) | 33494 | 33402 | 1 | true |
| Mainland (4) | 33494 | 33403 | 1 | true |
| Mainland (4) | 33494 | 33405 | 1 | true |
| Mainland (4) | 33494 | 33406 | 1 | true |
| Mainland (4) | 33495 | 33402 | 1 | true |
| Mainland (4) | 33495 | 33403 | 1 | true |
| Mainland (4) | 33495 | 33405 | 1 | true |
| Mainland (4) | 33495 | 33406 | 1 | true |
| Mainland (4) | 33496 | 33402 | 1 | true |
| Mainland (4) | 33496 | 33403 | 1 | true |
| Mainland (4) | 33496 | 33405 | 1 | true |
| Mainland (4) | 33496 | 33406 | 1 | true |
| Mainland (4) | 33498 | 33402 | 1 | true |
| Mainland (4) | 33498 | 33403 | 1 | true |
| Mainland (4) | 33498 | 33405 | 1 | true |
| Mainland (4) | 33498 | 33406 | 1 | true |
| Mainland (4) | 33499 | 33402 | 1 | true |
| Mainland (4) | 33499 | 33403 | 1 | true |
| Mainland (4) | 33499 | 33405 | 1 | true |
| Mainland (4) | 33499 | 33406 | 1 | true |
| Mainland (4) | 33500 | 33402 | 1 | true |
| Mainland (4) | 33500 | 33403 | 1 | true |
| Mainland (4) | 33500 | 33405 | 1 | true |
| Mainland (4) | 33500 | 33406 | 1 | true |
Last modified February 17, 2024