Teleporter^Market Guard
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Teleporter^Market Guard | 0 | N/A | false |
Lawful | Experience | Karma |
---|---|---|
0 | 0 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
0 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
0 | 0 | 0 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
0 | 0 | false | false |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Gruden Market (340) | 32725 | 32812 | 1 | true |
Gruden Market (340) | 32725 | 32816 | 1 | true |
Gruden Market (340) | 32757 | 32871 | 1 | true |
Gruden Market (340) | 32760 | 32871 | 1 | true |
Gruden Market (340) | 32765 | 32792 | 1 | true |
Gruden Market (340) | 32768 | 32792 | 1 | true |
Gruden Market (340) | 32811 | 32818 | 1 | true |
Gruden Market (340) | 32811 | 32822 | 1 | true |
Last modified February 17, 2024