Teleporter^Market Guard
Basic Info
| Name | Level | Size | Undead / Demon | Tamable |
|---|---|---|---|---|
| Teleporter^Market Guard | 0 | N/A | false |
| Lawful | Experience | Karma |
|---|---|---|
| 0 | 0 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 0 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 0 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| 0 | 0 | false | false |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Guillain Market (350) | 32672 | 32848 | 1 | true |
| Guillain Market (350) | 32672 | 32851 | 1 | true |
| Guillain Market (350) | 32704 | 32807 | 1 | true |
| Guillain Market (350) | 32707 | 32807 | 1 | true |
| Guillain Market (350) | 32726 | 32842 | 1 | true |
| Guillain Market (350) | 32726 | 32846 | 1 | true |
Last modified February 17, 2024