guard
Basic Info
| Name | Level | Size | Undead / Demon | Tamable |
|---|---|---|---|---|
| guard | 0 | N/A | false |
| Lawful | Experience | Karma |
|---|---|---|
| 0 | 0 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 0 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 0 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| 0 | 0 | false | false |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Guillain Coliseum (88) | 33516 | 32739 | 1 | true |
| Talking Island Colosseum (91) | 32717 | 32899 | 1 | true |
| Gludin Coliseum (92) | 32717 | 32899 | 1 | true |
| Silver Knight Town Colosseum (95) | 32717 | 32899 | 1 | true |
| Weldern Coliseum (98) | 32717 | 32899 | 1 | true |
Last modified February 17, 2024