Great Axe
Basic Info
Name | Type | Material | Weight | Grade | Tradeable | Solvent |
---|---|---|---|---|---|---|
Great Axe | Two Handed Blunts | steel | 250000 | 0 | false | 2400 |
Core Stats
Damage Small | Damage Large | Range | Safe Enchant |
---|---|---|---|
20 | 26 | 0 | 6 |
Modifiers
Blessed | Add Damage | Add Hit | Add Magic Damage | Double Damage Chance | SP |
---|---|---|---|---|---|
false | 0 | 0 | 0 | 0 | 0 |
HP | HPR | MP | MPR |
---|---|---|---|
0 | 0 | 0 | 0 |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Resistances
Water | Wind | Fire | Earth |
---|---|---|---|
0 | 0 | 0 | 0 |
Usable By
Royal | Knight | Mage | Elf | Dark Elf | Dragon Knight | Illusionist | Warrior |
---|---|---|---|---|---|---|---|
true | true | false | false | false | false | false | true |
Dropped by
Monster | Min | Max | Chance |
---|---|---|---|
Ravenous Barbados | 1 | 1 | 3.000% |
Elite Gnome Axeman | 1 | 1 | 1.000% |
Alofus Mega | 1 | 1 | 0.300% |
Alofus Nero | 1 | 1 | 0.300% |
Alofus Seer | 1 | 1 | 0.300% |
Astagio | 1 | 1 | 0.300% |
Bugbear | 1 | 1 | 0.300% |
Bugbear | 1 | 1 | 0.300% |
Comic | 1 | 1 | 0.300% |
Crimson Bugbear | 1 | 1 | 0.300% |
Crimson King Bugbear | 1 | 1 | 0.300% |
Dwarf Archer | 1 | 1 | 0.300% |
Dwarf Shaman | 1 | 1 | 0.300% |
Dwarf Spearman | 1 | 1 | 0.300% |
Dwarf Swordsman | 1 | 1 | 0.300% |
Earth Dragon Succubus Queen | 1 | 1 | 0.300% |
Earth Dragon’s Minotaur | 1 | 1 | 0.300% |
Evil Bugbear | 1 | 1 | 0.300% |
Flock of White Ants | 1 | 1 | 0.300% |
Gargoyle | 1 | 1 | 0.300% |
Ghast Lord | 1 | 1 | 0.300% |
Ghast | 1 | 1 | 0.300% |
Giant Ogre | 1 | 1 | 0.300% |
Giant Skeleton Fighter | 1 | 1 | 0.300% |
Kent Ogre | 1 | 1 | 0.300% |
King Bugbear | 1 | 1 | 0.300% |
Lava Golem | 1 | 1 | 0.300% |
Lycanthrope | 1 | 1 | 0.300% |
Orc | 1 | 1 | 0.300% |
Raven Bugbear | 1 | 1 | 0.300% |
Raven Cerberus | 1 | 1 | 0.300% |
Raven King Bugbear | 1 | 1 | 0.300% |
Salamander | 1 | 1 | 0.300% |
Spice | 1 | 1 | 0.300% |
Trog | 1 | 1 | 0.300% |
Troglodyte | 1 | 1 | 0.300% |
Troll | 1 | 1 | 0.300% |
White Giant Ant | 1 | 1 | 0.300% |
Wind Scar Minotaur | 1 | 1 | 0.300% |
Last modified February 17, 2024